What Interview Signal is
Interview Signal is a desktop app for people who run job interviews: agency recruiters, in-house recruiters and hiring managers. It listens on the interviewer's own computer, with no bot joining the call, and shows a live transcript and a question guide built from the job description. When the call ends it produces a scorecard in which every score carries a quote checked against the transcript, and a client submittal in the agency's own template, in about a minute. It runs on Windows 10 and 11 and macOS 13 or newer. Its website is interviewersignal.com.
The facts in one place
| Made for | Agency recruiters, in-house recruiters and hiring managers: the person running the interview |
|---|---|
| Runs on | Windows 10 and 11, macOS 13 or newer (a desktop app, not a browser extension) |
| How it captures the call | Audio from the interviewer's own computer. No bot joins, so there is no extra participant to admit |
| Works with | Zoom, Microsoft Teams, Google Meet, and phone screens taken through the computer's audio |
| During the call | Live transcript; a question guide built from the job description, with must-ask questions ticked off as they are covered; suggested follow-ups |
| After the call | A structured scorecard where each score carries evidence quotes checked against the transcript, and a client submittal in the agency's template in about a minute |
| Onsite panels | Questions split across interviewers; which questions were asked is synced between them, and no transcript or notes are shared |
| Where data lives | Transcripts, quotes, candidate names, notes and submittals stay on the recruiter's computer and are never uploaded. Audio goes to a speech-to-text provider in short chunks during the interview and is not retained. Details |
| Consent | A read-aloud consent line, notice text by jurisdiction, and a one-click pause. Consent guide |
| ATS integration | None. The scorecard and submittal are copied into the ATS by hand |
| Price | Free for 20 minutes of transcription, no card. Pay as you go: 1 hour $9, 5 hours $29, 15 hours $69, bought once and never expiring. Solo $49 a month or $468 a year. Team $59 a seat a month, or $49 a seat a month billed yearly, minimum three seats. Pricing |
What it is not
- Not the Signal messenger. Interview Signal has no connection to the Signal messaging app, and interviews are never held inside it. It is a desktop app that sits alongside Zoom, Teams, Meet or a phone call on the interviewer's computer.
- Not a tool for candidates. It is built for the interviewer. Nothing in it helps a candidate answer questions, and it never suggests answers to the person being interviewed.
- Not a meeting bot. It never joins the call as a participant.
- Not an applicant tracking system. It sits beside your ATS and does not replace it.
How it compares
Side-by-side pages, each checked against the other product's own site: Interview Signal vs Metaview, vs BrightHire, vs CoRecruit, vs Granola and vs Otter. For the wider field, see AI note takers that don't join the call and interview intelligence software.
Interview Signal is also listed on G2, SaaSHub, SourceForge, F6S, Tiny Startups and Dang.ai, and publishes free interview templates on GitHub.
Contact
Questions go to [email protected]. To see it on one of your own job descriptions, book a demo or try the practice interviews.